GOLD LOAN SCHEMES | KERALA | KARNATKA | TAMIL NADU | ODISHA | BIHAR | |||
Scheme Name | Loan Tenure | Slab | INTEREST RATE | INTEREST RATE | INTEREST RATE | INTEREST RATE | INTEREST RATE | |
GL-DS Scheme | 90 Days | 0 – 30 Days | 12.00% | 12% | 12% | 12% | 12% | |
31 – 60 Days | 20.00% | 20% | 20% | 20% | 20% | |||
61 – 90 Days | 24.00% | 24% | 24% | 24% | 24% | |||
GL SY Scheme | 90 Days | 0 – 30 Days | 18.50% | 18.50% | 18.50% | 18.50% | 18.50% | |
31 – 60 Days | 25.00% | 25% | 25% | 25% | 25% | |||
61 – 90 Days | 28.00% | 28% | 28% | 28% | 28% | |||
Privilege Loan (GL-PL1 Scheme)/OGL 10 / GL-X | 90 Days | 0 – 30 Days | 20.50% | 25.50% | 25.00% | 26.50% | 27.00% | |
31 – 60 Days | 27.50% | 27.50% | 27.50% | 27.50% | 28.00% | |||
61 – 90 Days | 29.00% | 29.00% | 29.00% | 29.00% | 30.00% | |||
XGPLUS | 180 Days | 0 – 30 Days | 21.50% | 25.50% | 25.50% | 26.50% | 25.50% | |
31 – 60 Days | 27.50% | 27.50% | 27.50% | 27.50% | 27.50% | |||
61 – 90 Days | 28.50% | 28.50% | 28.50% | 29.00% | 28.50% | |||
SGPLUS | 270 Days | 0 – 30 Days | 21.50% | 25.50% | 25.50% | 26.50% | 25.50% | |
31 – 60 Days | 27.00% | 27.00% | 27.00% | 27.50% | 27.00% | |||
61 – 270 Days | 28.00% | 28.00% | 28.00% | 29.00% | 28.00% | |||
SAPLUS | 365 Days | 0 – 30 Days | 21.50% | 25.50% | 25.50% | 26.50% | 25.50% | |
31 – 60 Days | 27.00% | 27.00% | 27.00% | 27.50% | 27.00% | |||
61 – 3650Days | 28.00% | 28.00% | 28.00% | 29.00% | 28.00% | |||
HV-A | 90 Days | 0 – 30 Days | 20.00% | 23.00% | 23.00% | 24.00% | 23.00% | |
31 – 60 Days | 27.00% | 27.00% | 27.00% | 27.00% | 27.00% | |||
61 – 90 Days | 28.00% | 28.00% | 28.00% | 28.00% | 28.00% | |||
HV-1A | 90 Days | 0 – 30 Days | 19.00% | 20.00% | 20.00% | 22.00% | 20.00% | |
31 – 60 Days | 25.00% | 25.00% | 25.00% | 25.00% | 25.00% | |||
61 – 90 Days | 26.00% | 26.00% | 26.00% | 26.00% | 26.00% | |||
HV-2A | 90 Days | 0 – 30 Days | 17.00% | 18.00% | 18.00% | 20.00% | 18.00% | |
31 – 60 Days | 23.00% | 23.00% | 23.00% | 23.00% | 23.00% | |||
61 – 90 Days | 24.00% | 24.00% | 24.00% | 24.00% | 24.00% | |||
H3 | 90 Days | 0 – 30 Days | 15.00% | 15.00% | 15.00% | 15.00% | 15.00% | |
31 – 60 Days | 19.00% | 19.00% | 19.00% | 19.00% | 19.00% | |||
61 – 90 Days | 24.00% | 24.00% | 24.00% | 24.00% | 24.00% | |||
3% p.a. for the defaulted amount for defaulted period over and above the highest interest rate slab. | ||||||||
All Schemes are Monthly Compounding | ||||||||
THE MODIFIED THE INTEREST RATE UNDER OGL 10 SCHEMES AS FOLLOWS (from 03/12/2019): | ||||||||
Particulars | Present Interest Rate Rebate | Modified Interest Rate Rebate | Present Interest % | Modified Interest % | ||||
Effective Interest Rate/Interest Rebate | *4 Repledge in every 15 days from the inventory created date- Interest Rebate 8.5% at Kerala and 10% at Out side Kerala. | *4 Repledge in every 15 days from the inventory created date- Interest Rebate 4.5% at Kerala and 6% at Outside Kerala. | *Effective interest rate will be 12%(Kerala), TN-15%,KA-15.50%, OR-16.50% & BR- 17% (Outside Kerala) | *Effective interest rate will be -16%(Kerala), TN-19%, KA- 19.50%, OR- 20.50% & BR- 21%(Outside Kerala) | ||||
*3 Repledge in every 15 days from the inventory created date- Interest Rebate 5.5% at Kerala and 6% at Out side Kerala. | *3 Repledge in every 15 days from the inventory created date- Interest Rebate 3.5% at Kerala and 4% at Out side Kerala. | *Effective interest rate will be 15%(Kerala), TN-19%,KA-19.50%, OR-20.50% & BR- 21% (Outside Kerala) | *Effective interest rate will be -17%(Kerala), TN-21%,KA-21.50% , OR- 22.50% & BR-23% (Outside Kerala) | |||||
*2 Repledge in every 15 days from the Inventory created date- Interest Rebate 2.5% at Kerala and 4% at Out side Kerala. | *2 Repledge in every 15 days from the Inventory created date- Interest Rebate 2.5% at Kerala and 3% at Out side Kerala. | *Effective interest rate will be -18%(Kerala), TN -21%, KA-21.50%, OR- 22.50%, & BR- 23% (Outside Kerala) | *Effective interest rate will be -18.5%(Kerala), TN-22%,KA-22.50% , OR-23.50% & BR-24%(Outside Kerala) | |||||
*2 Repledge in every 30 days from the inventory created date(1ST Repledge in 1-15 days & Next Repledge in 16-30 days)- Interest Rebate 1.5% at Kerala and 2% at Out side Kerala. | *2 Repledge in every 30 days from the inventory created date(1ST Repledge in 1-15 days & Next Repledge in 16-30 days) - Interest Rebate 1.5% at Kerala and 2% at Out side Kerala. | *Effective interest rate will be -19% (Kerala), TN-23%, KA-23.5% , OR- 24.50% & BR- 25%(Outside Kerala) | *Effective interest rate will be -19% (Kerala), TN-23%, KA-23.5%, OR-24.50% & BR-25% (Outside Kerala) | |||||
*1 Repledge in every 30 days from the inventory created date- Interest Rebate 1% at Kerala and 1% at Out side Kerala. | *1 Repledge in every 30 days from the inventory created date- Interest Rebate 1% at Kerala and 1% at Out side Kerala. | *Effective interest rate will be -19.5% (Kerala), TN-24%, KA-24.5% , OR- 25.50% & BR- 26% (Outside Kerala) | *Effective interest rate will be -19.5% (Kerala), TN-24%, KA-24.5% , OR- 25.50% & BR- 26%(Outside Kerala) | |||||
· The Interest rate Rebate is applicable only for online re-pledges under OGL schemes. | ||||||||
· The existing Rebate structure will be available till the end of existing re-pledge buckets (15/30days) and from next bucket onwards revised Rebate structure will be applicable. |
||||||||
· All other conditions of OGL special Rebate scheme remain same. | ||||||||
Lending deduction to arrive at the “Net Weight” for all schemes stated above:- | ||||||||
Assessed Purity Range | 91.6 % & above (22 Ct) | 87 to < 91.6 % | 83 to < 87 % (20 to 21 Ct) | 79 to <83 % (19 to 20 Ct) | 75 to < 79 % (18 to 19 Ct) | 70 to < 75 % (17 to 18 Ct) | ||
(21 to 22 Ct) | ||||||||
Average Deduction in Purity | 0% | 3% | 7% | 12% | 16% | 21% | ||
Note: In Odisha purity 75% below (18Ct) are not to be accepted | ||||||||
Deduction of Stone Weight of Gold: | ||||||||
Deduction based on weight of stone | ||||||||
If weight of stone is less than 5 % of the gross weight | No additional deduction | |||||||
If weight of stone is 5-10% of the gross weight | Normal deduction as per the purity of gold + 1% additional deduction | |||||||
If weight of stone is 10-25% of the gross weight | Normal deduction as per the purity of gold + 2% additional deduction | |||||||
If weight of stone is more than 25%- 49% of the gross weight | Normal deduction as per the purity of gold + 5% additional deduction | |||||||
If weight of stone is more than or equal to 50% of the gross weight | Not accepted the ornaments | |||||||
Stone weight includes weight of various stones, thread, plastic, copper and any other material fixed on the gold ornaments. | ||||||||
Slab for Gold Processing Charge:- | ||||||||
The processing charge is to be collected from customers only at the time of settlement in all pledges. | ||||||||
Particulars | Gold Processing Charge | Documentation Charge | ||||||
All Pledges | Rs.10/- (Rupees Ten Only) | Rs. 8/- (Rupees Eight Only) for First Transaction | ||||||
Rs. 2/- (Rupees Two Only) for Second Transaction Onwards | ||||||||
OGL 10 Pledges | 0.007% FOR THE NEW LOAN AMOUNT | |||||||