Gold Loan Operational Schemes

Back
Branch Categorization
No. Branch Category Branch count
I S 31
II A 22
III B 5
IV C 5
Total 63
The S-Category branches are located in the states of Kerala, Tamil Nadu, Karnataka, Andhra Pradesh, and Telangana.
Gold Loan Schemes
Gold Loan Schemes for S-Category Branches
S-Category Branches (31 Branches)
Scheme Tenure Loan Limit LTV Base Interest Monthly Bimonthly Quarterly
X 365 Rs 1000 75% 29.00% 24.50% 27.00% 28.00%
PL1 365 Rs 1000 75% 26.00% 21.00% 25.00% 26.00%
MA1S 365 Min 1 L 75% 29.00% 21.00% 25.00% 26.00%
MKL1S 365 Min 1.95L 75% 29.00% 20.00% 24.00% 26.00%
MKL2S 365 Min 3L 75% 26.00% 19.00% 24.00% 26.00%
MKL3S 365 Min 4L 75% 26.00% 18.00% 23.00% 26.00%
MKL4S 365 Min 5L and Above 75% 26.00% 13.50% 18.00% 24.00%
SS21S 365 Min 1 L 65% 26.00% 16.50% 22.00% 25.00%
SS22S 365 Min 1.95L 65% 26.00% 15.50% 22.00% 25.00%
SS23S 365 Min 3L 65% 26.00% 14.50% 22.00% 25.00%
SS24S 365 Min 4L 65% 26.00% 13.50% 22.00% 25.00
SS25S 365 Min 5L and Above 65% 26.00% 11.90% 22.00% 25.00%
SA+1S 365 Min 1.95L 60% 26.00% 10.90% 20.00% 24.00%
ML 365 Rs 5000 75% 26.00% 15.50% 20.00% 26.00%
SY 365 Max 1L 60% 29.00% 21.50% 24.00% 24.00%
DS 365 Max 50k 50% 29.00% 12.00% 20.00% 24.00%
MT+S (Takeover Scheme) 365 Min 1.99 L 75% 27.00% 14.90% 20.00% 24.00%
MT+2 (Takeover Scheme) 365 Min 3L 75% 26.00% 12.90% 17.00% 24.00%
MT PLUS (Takeover Scheme) 365 Rs 50000 75% 29.00% 16.00% 20.00% 26.00%
Gold Loan Schemes for A-Category Branches
A-Category Branches (22 Branches)
Scheme Tenure Loan Limit LTV Base Interest Rate Monthly Bimonthly Quarterly
X 365 Rs 1000 75% 29.00% 24.50% 27.00% 28.00%
MA1A 365 Min 1 L 75% 29.00% 24.00% 25.00% 26.00%
MKL1A 365 Min 1.95L 75% 29.00% 21.00% 24.00% 26.00%
MKL2A 365 Min 3L 75% 26.00% 20.00% 24.00% 26.00%
MKL3A 365 Min 4L 75% 26.00% 19.00% 24.00% 26.00%
MKL4A 365 Min 5L and Above 75% 26.00% 13.90% 24.00% 26.00%
SS21A 365 Min 1 L 65% 26.00% 16.50% 22.00% 25.00%
SS22A 365 Min 1.95L 65% 26.00% 15.50% 22.00% 25.00%
SS23A 365 Min 3L 65% 26.00% 14.50% 22.00% 25.00%
SS24A 365 Min 4L 65% 26.00% 13.50% 22.00% 25.00%
SS25A 365 Min 5L and Above 65% 26.00% 11.90% 22.00% 25.00%
SA+1A 365 Min 1.95L 60% 26.00% 10.90% 20.00% 24.00%
SY 365 Max 1L 60% 29.00% 21.50% 24.00% 24.00%
DS 365 Max 50k 50% 29.00% 12.00% 20.00% 24.00%
ML 365 Rs 5000 75% 26.00% 15.50% 20.00% 26.00%
MTPLUS (Takeover Scheme) 365 Rs 50000 75% 29.00% 16.00% 20.00% 26.00%
MT+2 (Takeover Scheme) 365 Min 3L 75% 26.00% 12.90% 17.00% 24.00%
MT+A (Takeover Scheme) 365 Min 1.99 L 75% 27.00% 14.90% 20.00% 24.00%
Gold Loan Schemes for B-Category Branches
A-Category Branches (22 Branches)
Scheme Tenure Loan Limit LTV Base Interest Rate Monthly Bimonthly Quarterly
X 365 Rs 1000 75% 29.00% 24.50% 27.00% 28.00%
MA1B 365 Min 1L 75% 29.00% 24.00% 25.00% 26.00%
MA2B 365 Min 2L 75% 29.00% 22.00% 24.00% 26.00%
MKL1B 365 Min 3L 75% 26.00% 21.00% 24.00% 26.00%
MKL2B 365 Min 4L 75% 26.00% 20.00% 24.00% 26.00%
MKL3B 365 Min 5L and Above 75% 26.00% 14.90% 24.00% 26.00%
SS21B 365 Min 3L 65% 26.00% 15.00% 22.00% 25.00%
SS22B 365 Min 4L 65% 26.00% 14.00% 22.00% 25.00%
SS23B 365 Min 5L and Above 65% 26.00% 12.50% 22.00% 25.00%
SA+1B 365 Min 3L 60% 26.00% 10.90% 20.00% 24.00%
SY 365 Max 1L 60% 29.00% 21.50% 24.00% 24.00%
DS 365 Max 50k 50% 29.00% 12.00% 20.00% 24.00%
ML 365 Rs 5000 75% 26.00% 15.50% 20.00% 26.00%
MTPLUS (Takeover Scheme) 365 Rs 50000 75% 29.00% 16.00% 20.00% 26.00%
MT+2 (Takeover Scheme) 365 Min 3L 75% 26.00% 12.90% 17.00% 24.00%
MT+B (Takeover Scheme) 365 Min 1.99L 75% 27.00% 14.90% 20.00% 24.00%
Gold Loan Schemes for C-Category Branches
C-Category 5 Branches
Scheme Tenure Loan Limit LTV Base Interest Rate Monthly Bimonthly Quarterly
X 365 Rs 1000 75% 29.00% 24.50% 27.00% 28.00%
MA1C 365 Min 1L 75% 29.00% 24.00% 25.00% 26.00%
MA2C 365 Min 2L 75% 29.00% 23.50% 24.00% 26.00%
MA3C 365 Min 3L 75% 26.00% 22.00% 23.00% 26.00%
MKL2C 365 Min 5L 75% 26.00% 16.90% 24.00% 26.00%
SS22C 365 Min 5L 65% 26.00% 14.00% 22.00% 25.00%
SA+2C 365 Min 5L and Above 60% 26.00% 10.90% 20.00% 24.00%
SY 365 Max 1L 60% 29.00% 21.50% 24.00% 24.00%
DS 365 Max 50k 50% 29.00% 12.00% 20.00% 24.00%
ML 365 Rs 5000 75% 26.00% 15.50% 20.00% 26.00%
MTPLUS (Takeover Scheme) 365 Rs 50000 75% 29.00% 16.00% 20.00% 26.00%
MT+2 (Takeover Scheme) 365 Min 3L 75% 26.00% 12.90% 17.00% 24.00%
MT+C (Takeover Scheme) 365 Min 1.99L 75% 27.00% 14.90% 20.00% 24.00%
Scheme Terms and Conditions
  • Interest will be charged after a 30-day period, plus a 3-day grace period.
  • Interest shall be compounded monthly in all schemes.
  • The PL1 Scheme is applicable only in the state of Kerala.
  • The S category branches include Kerala, Tamil Nadu, Karnataka, Andhra Pradesh, and Telangana.
  • The Takeover Scheme (MT+A, MT+B, MT+C, MT+S, MT PLUS, MT+2) follows the same conditions, with a minimum interest period of 15 days.
Branch Categories List
Category: S (31 Branches) Category: A (22 Branches) Category - B (5 Branches) Category - C (5 Branches)
Llyods Road Royapettah Chandapur Bihta Hilsa
Ponniyamman Koil Street Chandra Sekharpur Bhubaneshwar Banamalipur Fatwa
Thanjavur Danapur Nischintakoili Begunia
Edayarpalayam,Coimbatore Dumduma Khagaul Masaurhi
Medavakkam Tank Road Erasama Maner Nachuni
Chepauk Chennai Grand Road Puri
Busstand Road Hoskote Hajipur
Hoskote Khordha
Egnahalli ,Bangalore Kujanga
Kuvempunagar Mysore Madhu Patna Cuttack
Kurubarahalli Bangalore Phulnakhara Cuttack
Ramagundana Halli Phulwarisharif
Thanisandra Bangalore Raghunathpur
Shornur Lfc Rahama
Okkiyam Thoraipakkam Ranpur
Kokilambal Nagar Sakhigopal Puri
Westfort Thrissur Samantharapur Bhubaneshwar
Pathiripala Sipara
Tagarapuvalasa Balichandrapur
Pendurthi-Vishakapatnam Marshaghai
Dasanapetta Brahmagiri
Yelamanchili Kalapathar
Manikonda
Sangareddy
Shaikpet
Kukatpally
Kukatpally Metro Station
Kondapur
Madhapur
Miyapur
Shapur Nagar
Rebate for Gold Loan Schemes
OGL Special Rebate for X/PL1 schemes
Re-pledge (Transactions) Frequency Criteria PL1 scheme X scheme
Effective Interest Rate
Minimum 4 Repledges in every 15 days from the inventory created date 15% 15%
Effective Rebate Rate
Minimum 3 Repledges in every 15 days from the inventory created date 4% 4%
Minimum 2 Repledges in every 15 days from the inventory created date 2% 2%
Minimum 2 Repledges in every 30 days from the inventory created date 1.50% 1.50%
Minimum 1 Repledge in every 30 days from the inventory 1% 1%
Terms and conditions
  • For counting the number of repledges every 15 days, the difference between two pledges shall be a minimum of 1 day; otherwise, no rebate will be provided. For example, if a customer takes a loan on 02/03/2024 and repledges on the same day, they will not get a rebate. If they repledge the next day, they will get a rebate. This rebate is available only for X and PL1 schemes.
  • Only repledges made via the Web or App will be considered for interest rate rebate eligibility.
  • Repledges made on the inventory creation day will not be considered for interest rate rebate eligibility and will not be counted towards the repledge count if the amount is disbursed in cash.
  • The scheme and rebate are available only to customers who are registered under the OGL scheme.
  • While calculating interest, the first day (one day) of interest on a gold loan should be waived when repledging.
  • If the customer’s loan is disbursed in cash, they will not receive a rebate. A rebate is only granted if the customer repledges through the online platform.
  • Interest is calculated in full, and the rebate will be applied to the next repledge.
  • If the customer pays interest in cash, the full interest will be calculated at the higher slab rate. The rebate will be applicable from the next repledge onwards.
  • All other conditions of the OGL special rebate scheme remain the same.
Prompt Payment Rebate
  • In rebate model schemes, customers are eligible for a prompt payment rebate based on timely interest payments made within a grace period of 3 days.
  • Rebate eligibility will be calculated based on the difference in days between the full interest payment made by the customer and the rebate, which will be applied at the monthly, bimonthly, or quarterly rebate rate applicable to each scheme.
  • The rebate is applicable only on full interest payments made by the customer and is valid up to the end of the respective loan tenure.
Purity Deduction
Assessed Purity Range 91.6% &
Above (22 Ct)
87 to <91.6%
(21-22 Ct)
83 to <87%
(20-21 Ct)
79 to<83%
(19 -20 Ct)
75 to <79%
(18-19 Ct)
70 to<75%
(17-18 Ct)
Average Deduction in Purity 0% 3% 7% 12% 16% 21%
(NB: Gold ornaments with assessed purity below 70% (<17 Ct) will not be accepted as collateral for gold loan disbursement in all states except Orissa and Bihar. In Orissa and Bihar, gold ornaments with assessed purity below 75% (<18 Ct) will not be accepted.)
Deduction on Stone Weight if Gold

When fixing stone-set gold ornaments as a pledge, the actual weight of the stones shall be deducted in addition to the standard deduction based on the purity of the gold from the gross weight.

Deduction Based on weight of stone
If the weight of the stone is less than 5% of grossweight No additional deduction
If the weight of the stone is less than 5- 10% of gross weight Normal deduction as per the purity of gold +1% additional deduction
If the weight of the stone is less than 10- 25% of gross weight Normal deduction as per the purity of gold +2% additional deduction
If the weight of the stone is more than 25% of gross weight Normal deduction as per the purity of gold +5% additional deduction
(NB: Stone-set gold ornaments will not be accepted as a pledge if the weight of the stones exceeds 50% of the gross weight.)
Auction Policy
  • An auction will be conducted once the Loan-to-Value (LTV) ratio exceeds 97% (ranging from 97% to 98%) with a 15-day notice. The enabling clause for this will be included in the loan documentation.
  • MTM (Mark-to-Market) evaluation will be conducted periodically to assess the risk of the portfolio. Loans in the mentioned category will be reviewed for auction on a monthly basis.
Enquiry Locate Us