Gold Loan Operational Schemes

Back
Branch Categorization
Branch Category Branch count
S 31
N 32
Total 63
  • The S-Category branches are located in the states of Kerala, Tamil Nadu, Karnataka, Andhra Pradesh, and Telangana.
  • N category includes – Bihar & Odisha
Gold Loan Schemes
Gold Loan Schemes for S-Category Branches
MAAFIN (S category - 31 branches)
Scheme Tenure (Days) Loan limit LTV Base interest rate Monthly Bimonthly Quarterly
XL-S (In Kerala) 365 Rs 1000 75% 23.90% 21.90% 23.90% 23.90%
XV-S (Other than Kerala) 365 Rs 1000 75% 23.90% 23.50% 23.90% 23.90%
MA1-ZS 365 Min 1 L 75% 23.90% 21.50% 23.90% 23.90%
MKL1-ZS 365 Min 1.95L 75% 23.90% 21.00% 23.90% 23.90%
MKL2-ZS 365 Min 3L 75% 23.90% 20.00% 23.90% 23.90%
MKL3-ZS 365 Min 4L 75% 23.90% 19.50% 23.90% 23.90%
MKL4-ZS 365 Min 5L 75% 23.90% 15.50% 19.00% 23.90%
MKL5-ZS 365 Min 20L and above 75% 23.90% 13.00% 18.00% 23.90%
SS21-ZS 365 Min 1 L 65% 23.90% 18.50% 23.90% 23.90%
SS22-ZS 365 Min 1.95L 65% 23.90% 16.50% 23.90% 23.90%
SS23-ZS 365 Min 3L 65% 23.90% 15.50% 23.90% 23.90%
SS24-ZS 365 Min 4L 65% 23.90% 14.50% 23.90% 23.90%
SS25-ZS 365 Min 5L and above 65% 23.90% 11.90% 23.90% 23.90%
SA+1-ZS 365 Min 1.95L 60% 23.90% 13.50% 20.90% 23.90%
MT+3ZS (Takeover Scheme) 365 Min 3L 75% 23.90% 12.00% 19.90% 23.90%
MT+2ZS (Takeover Scheme) 365 Min 1.99 L 75% 23.90% 14.00% 19.90% 23.90%
MT+1ZS (Takeover Scheme) 365 Rs 50000 75% 23.90% 16.00% 19.90% 23.90%
SY-ZS 365 Max 1L 60% 23.90% 21.50% 23.90% 23.90%
DS-ZS 365 Max 50k 50% 23.90% 12.00% 19.90% 23.90%
ML-ZS 365 Rs 5000 75% 23.90% 16.50% 19.90% 23.90%
Gold Loan Schemes for N-Category Branches
MAAFIN (N category - 32 branches)
Scheme Tenure (Days) Loan Limit LTV Base Interest Rate Monthly prompt Bimonthly Quarterly
XV-N (Other than Kerala) 365 Rs 1000 75% 23.90% 23.50% 23.90% 23.90%
MA1-ZN 365 Min 1 L 75% 23.90% 21.50% 23.90% 23.90%
MKL1-ZN 365 Min 1.95L 75% 23.90% 21.00% 23.90% 23.90%
MKL2-ZN 365 Min 3L 75% 23.90% 20.00% 23.90% 23.90%
MKL3-ZN 365 Min 4L 75% 23.90% 19.50% 23.90% 23.90%
MKL4-ZN 365 Min 5L 75% 23.90% 16.50% 19.90% 23.90%
MKL5-ZN 365 Min 20L and above 75% 23.90% 13.00% 18.00% 23.90%
SS21-ZN 365 Min 1 L 65% 23.90% 19.00% 23.90% 23.90%
SS22-ZN 365 Min 1.95L 65% 23.90% 16.50% 23.90% 23.90%
SS23-ZN 365 Min 3L 65% 23.90% 15.50% 23.90% 23.90%
SS24-ZN 365 Min 4L 65% 23.90% 14.50% 23.90% 23.90%
SS25-ZN 365 Min 5L and above 65% 23.90% 11.90% 23.90% 23.90%
SA+1-ZN 365 Min 1.95L 60% 23.90% 14.50% 20.90% 23.90%
MT+3ZN (Takeover Scheme) 365 Min 3L 75% 23.90% 12.00% 19.90% 23.90%
MT+2ZN (Takeover Scheme) 365 Min 1.99 L 75% 23.90% 14.00% 19.90% 23.90%
MT+1ZN (Takeover Scheme) 365 Rs 50000 75% 23.90% 16.00% 19.90% 23.90%
SY-ZN 365 Max 1L 60% 23.90% 21.50% 23.90% 23.90%
DS-ZN 365 Max 50k 50% 23.90% 12.00% 20.90% 23.90%
ML-ZN 365 Rs 5000 75% 23.90% 16.50% 19.90% 23.90%
Branch Categories List
Category: S (31 Branches) Category: N (32 Branches)
TAGARAPUVALASA KHAGAUL
PENDURTHI-VISHAKAPATNAM SIPARA
DASANAPETTA BIHTA
YELAMANCHILI DANAPUR
MANIKONDA PHULWARISHARIF
SANGAREDDY MANER
SHAIKPET HAJIPUR
KUKATPALLY MASAURHI
KONDAPUR HILSA
KUKATPALLY METRO STATION FATWA
MIYAPUR MADHU PATNA CUTTACK
SHAPUR KUJANGA
MADHAPUR RAHAMA
RAMAGUNDANA HALLI RAGHUNATHPUR
BUSSTAND ROAD HOSKOTE NISCHINTAKOILI
KUVEMPUNAGAR MYSORE ERASAMA
HOSKOTE MARSHAGHAI
KURUBARAHALLI BANGALORE BALICHANDRAPUR
EGNAHALLI, BANGALORE CHANDRA SEKHARPUR BHUBANESHWAR
THANISANDRA BANGALORE PHULNAKHARA CUTTACK
SHORNUR LFC KHORDHA
PATHIRIPALA CHANDAPUR
WEST FORT THRISSUR DUMDUMA
OKKIYAM THORAIPAKKAM BEGUNIA
CHEPAUK CHENNAI KALAPATHAR
LLYODS ROAD ROYAPETTAH SAMANTHARAPUR BHUBANESHWAR
MEDAVAKKAM TANK ROAD SAKHIGOPAL PURI
PONNIYAMMAN KOIL STREET GRAND ROAD PURI
EDAYARPALAYAM, COIMBATORE RANPUR
THANJAVUR BANAMALIPUR
KOKILAMBAL NAGAR BRAHMAGIRI
NACHUNI
Purity Deduction
Assessed Purity Range 91.6% &
Above (22 Ct)
87 to <91.6%
(21-22 Ct)
83 to <87%
(20-21 Ct)
79 to<83%
(19 -20 Ct)
75 to <79%
(18-19 Ct)
70 to<75%
(17-18 Ct)
Average Deduction in Purity 0% 3% 7% 12% 16% 21%
(NB: Gold ornaments with assessed purity below 70% (<17 Ct) will not be accepted as collateral for gold loan disbursement in all states except Orissa and Bihar. In Orissa and Bihar, gold ornaments with assessed purity below 75% (<18 Ct) will not be accepted.)
Deduction on Stone Weight if Gold

When fixing stone-set gold ornaments as a pledge, the actual weight of the stones shall be deducted in addition to the standard deduction based on the purity of the gold from the gross weight.

Deduction Based on weight of stone
If the weight of the stone is less than 5% of grossweight No additional deduction
If the weight of the stone is less than 5- 10% of gross weight Normal deduction as per the purity of gold +1% additional deduction
If the weight of the stone is less than 10- 25% of gross weight Normal deduction as per the purity of gold +2% additional deduction
If the weight of the stone is more than 25% of gross weight Normal deduction as per the purity of gold +5% additional deduction
(NB: Stone-set gold ornaments will not be accepted as a pledge if the weight of the stones exceeds 50% of the gross weight.)
Auction Policy
  • An auction will be conducted once the Loan-to-Value (LTV) ratio exceeds 97% (ranging from 97% to 98%) with a 15-day notice. The enabling clause for this will be included in the loan documentation.
  • MTM (Mark-to-Market) evaluation will be conducted periodically to assess the risk of the portfolio. Loans in the mentioned category will be reviewed for monthly auction.
Enquiry Locate Us